<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lummi Island Network</title>
	<atom:link href="http://lummiisland.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://lummiisland.net</link>
	<description>...Working Together</description>
	<lastBuildDate>Mon, 02 Aug 2010 18:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Connect With Washington’S Nature Lovers Using Satellite Internet</title>
		<link>http://lummiisland.net/blog/2010/08/02/connect-with-washington%e2%80%99s-nature-lovers-using-satellite-internet/</link>
		<comments>http://lummiisland.net/blog/2010/08/02/connect-with-washington%e2%80%99s-nature-lovers-using-satellite-internet/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lummi Island]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lovers]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Washington’S]]></category>

		<guid isPermaLink="false">http://lummiisland.net/blog/2010/08/02/connect-with-washington%e2%80%99s-nature-lovers-using-satellite-internet/</guid>
		<description><![CDATA[Washington State is an outdoors loverâs playground. With two gorgeous mountain ranges, the Olympics, and the more intense Cascades, which expose the unbelievably picturesque Mt. Rainier, and the desolate, almost moonlike, Volcano victim, Mt. St. Helens, a mountain climber will not be disappointed. Picturesque lakes scatter Washington State, which is also home to the Pacific [...]]]></description>
			<content:encoded><![CDATA[<p>Washington State is an outdoors loverâs playground. With two gorgeous mountain ranges, the Olympics, and the more intense Cascades, which expose the unbelievably picturesque Mt. Rainier, and the desolate, almost moonlike, Volcano victim, Mt. St. Helens, a mountain climber will not be disappointed. Picturesque lakes scatter Washington State, which is also home to the Pacific Coastline, a rainforest, and a desert. The state is home to 13 national parks, tucked deep away into the beauty of nature. Most of what we knew about these far off natural wonders until recently came from pictures and essays in books. Making a reservation for a campsite, hostel, or adventure tour had to be done by phone, but due to the desolate locations of these parks, often times the phone lines were down or disconnected, and it was impossible to get in touch with the people inside the parks. Luckily, today, things are different, due mainly in part to satellite internet. </p>
<p>Before satellite internet broadband, many people living in desolate, natural settings could not connect to the Internet with DSL or cable. To be eligible for DSL, the subscriber must be within 18,000 feet of the phone center and often times cable companies do not offer their services in rural areas either. Satellite broadband, on the other hand is an Internet connection provided by a satellite dish and is just as fast as cable or DSL, and it can pick up a signal in even the deepest most desolate mountain town of Washington! Thanks to satellite internet broadband, it is much easier to contact hostel owners, campsite owners, or adventure leaders who dwell in these natural wonders.</p>
<p>Washington State is full of beautiful places, but some of the best are listed below.</p>
<p>The San Juan Islands â This gorgeous archipelago is off the northwest corner of the coast of Washington. Composing of four main islands, San Juan, Orcas, Shaw, and Lopez, and many smaller, more discrete islands like Decatur, Lummi, and Guemes, this archipelago will take your breath away. With pristine lakes, precious mountains, and gorgeous fields, a bike ride or kayak ride around the islands is a must, and now, due to the increased access to internet through satellite broadband, it is easier to contact companies that lead these excursions that are tucked away in the wilderness.</p>
<p>Mount Rainier National Park â This marvelous national park is centered around one of Americaâs highest peaks, Mt. Rainier, which is quite a site to see. Towering over all the other mountains, Mount Rainier shines in the sky, with itâs pristine glaciers. There are 26 major glaciers that glisten blue in Mount Rainier National Park. Below the snow line, you can walk through miles and miles of fields of diverse and breathtaking wildflowers.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Connect with nature lovers using <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://get.wildblue.com/internet-provider/washington/a/">wildblue in Washington</a>.Â  <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://get.wildblue.com/">wild blue satellite</a> is one of the leading satellite internet providers.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lummiisland.net/blog/2010/08/02/connect-with-washington%e2%80%99s-nature-lovers-using-satellite-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatcom Locavore: Mostly Lummi Island chili, with a little help from friends</title>
		<link>http://lummiisland.net/blog/2010/08/02/whatcom-locavore-mostly-lummi-island-chili-with-a-little-help-from-friends/</link>
		<comments>http://lummiisland.net/blog/2010/08/02/whatcom-locavore-mostly-lummi-island-chili-with-a-little-help-from-friends/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lummi Island]]></category>
		<category><![CDATA[chili]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[Locavore]]></category>
		<category><![CDATA[Lummi]]></category>
		<category><![CDATA[Mostly]]></category>
		<category><![CDATA[whatcom]]></category>

		<guid isPermaLink="false">http://lummiisland.net/blog/2010/08/02/whatcom-locavore-mostly-lummi-island-chili-with-a-little-help-from-friends/</guid>
		<description><![CDATA[Whatcom Locavore: Mostly Lummi Island chili, with a little help from friends Everything was ready. I&#8217;d spent nearly two weeks tracking down and gathering ingredients from m Read more on The Bellingham Herald]]></description>
			<content:encoded><![CDATA[<p><b>Whatcom Locavore: Mostly Lummi Island chili, with a little help from friends</b><br />
Everything was ready. I&#8217;d spent nearly two weeks tracking down and gathering ingredients from m</p>
<p>Read more on <a rel="nofollow" href="http://www.bellinghamherald.com/2010/07/27/1542508/whatcom-locavore-mostly-lummi.html">The Bellingham Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://lummiisland.net/blog/2010/08/02/whatcom-locavore-mostly-lummi-island-chili-with-a-little-help-from-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My House is Worth How Much???? / You Gotta be Kiddin !!!!!!</title>
		<link>http://lummiisland.net/blog/2010/08/02/my-house-is-worth-how-much-you-gotta-be-kiddin/</link>
		<comments>http://lummiisland.net/blog/2010/08/02/my-house-is-worth-how-much-you-gotta-be-kiddin/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lummi Island]]></category>
		<category><![CDATA[Gotta]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Kiddin]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[Worth]]></category>

		<guid isPermaLink="false">http://lummiisland.net/blog/2010/08/02/my-house-is-worth-how-much-you-gotta-be-kiddin/</guid>
		<description><![CDATA[If you own real estate on Lummi Island, Lake Whatcom, SuddenValley, Geneva or south of Lakeway Drive in Bellingham, you recently received a notice from the Whatcom County Assessor that your property is worth more than it used to be. Since real estate in these areas was last assessed prior to 4 years of rising [...]]]></description>
			<content:encoded><![CDATA[<p>If you own real estate on Lummi Island, Lake Whatcom, SuddenValley, Geneva or south of Lakeway Drive in Bellingham, you recently received a notice from the Whatcom County Assessor that your property is worth more than it used to be. Since real estate in these areas was last assessed prior to 4 years of rising real estate prices, it’s not surprising that the Assessor says it is worth more today than it was in 2004. On the other hand, for the last few months you have been reading that real estate values in Bellingham and Whatcom County are falling, so why has your taxable value gone up 50%, 60%, 70% or more? The next big question is – does that mean your taxes will go up by the same percentage? And the last question is – what can you do about it?</p>
<p>Let’s start with the Why. The law requires counties to determine the “market value” of real estate on a regular basis for the purpose of levying taxes. In Whatcom County, ¼ of the county is assessed every year. This system means that if there have been major market shifts, the changes can be huge over a 4 year period. But values have gone down over the past year, right? Perhaps. Generally speaking, homes in the upper ranges and raw land have dropped over the past year. Have they dropped to 2005 levels? In some cases, yes. On the other hand, homes in the lower price ranges, particularly in some areas, may have maintained their gains. The number of homes sold has also dropped over the past year, giving assessors fewer choices of comparable sales for real estate that is somewhat atypical.</p>
<p>Next Question: How much will your taxes increase? At this point, no one knows. Taxes for things like bond issues, which are for specific amounts, will not increase as assessed value rises. The percentage collected will change so that the same amount is collected based on the new total assessed value of all real estate in Whatcom County. The general fund taxes are a bit more complicated. Counties are limited as to how much additional property tax they can collect in any year over the year before, not counting the additional taxes gathered from new construction and development. Theoretically, actual taxes should go up considerably less than assessed valuse, but my experience is that a jump in one typically brings a jump in the other.</p>
<p>Last Question: What can you do about it? You can appeal, and if you can show that comparable property sales do not support the new assessed value, it can be reduced. The first step is to call the Whatcom County Assessor’s office at 360-676-6790. If the assessor’s analysis of your property is incorrect, they may be able to resolve it immediately. If they can’t help, you need to file an appeal petition with the Board of Equalization. Appeals must be filed on forms available at either the Whatcom County Council office or the County Assessor’s office, both in the courthouse at 311 Grand Ave in Bellingham. Appeals must be filed no later than July 1 of this year or within 30 days of the date on the change of assessment notice. They must be returned to the County Council office – a phone call or letter does not constitute filing an appeal. You will be notified when your hearing date is set.</p>
<p>I have successfully argued before the Board and been granted a roll back in assessed value of a property. The key is to provide the Board with the tools they need to make the decision you want. They do not have the power to reduce the assessment for any reason other than evidence of real estate values which would support the value you are claiming. Comparable sales are the best because value was established by the sale. Evidence of real estate comparable to yours that is currently listed at a lower price than your assessed value could also be of help. Comparable properties need to be as close to yours geographically and in basic characteristics as possible. Your evidence needs to be in writing and to the Board at least 5 days before your hearing so that they have a chance to review it (it can be submitted separately from your appeal petition). This will be much more effective than just showing up and telling them all about it.</p>
<p>The Whatcom County Assessor’s office has an excellent website at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.co.whatcom.wa.us/assessor/">http://www.co.whatcom.wa.us/assessor/</a>. It has complete instructions on how to go through the appeal process as well as explanations of how assessment values are established and taxes are determined. If you need information on properties currently for sale or sold, go to our website at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.johnsonteamrealestate.com/">www.JohnsonTeamRealEstate.com,</a> choose Recent Home Sales, and map your neighborhood. There is even a calculator that will estimate the value of your property if you enter the address. If you still need some help in deciding whether to appeal or putting it together, don’t hesitate to contact us at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.johnsonteamrealestate.com" target="_blank">Johnson Team Real Estate  </a>We’ll do anything we can to help.</p>
<p> </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Lylene &amp; I have been licensed Realtors for 20 years. We have been married for 40 years &amp; have had many lives wearing many different hats to include Corporate Manager, Middle School Teacher, Grocer, Baker, Contractor &amp; finally for the last 20 years Realtor.</p>
<p>&#13;<br />
You can meet us on the web at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.johnsonteamrealestate.com">Johnson Team</a> or read our Blog at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.johnsonteamrealestate.com/blog">Johnson Team Blog</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lummiisland.net/blog/2010/08/02/my-house-is-worth-how-much-you-gotta-be-kiddin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Hills students show off writing skills : The Sammamish &#8230;</title>
		<link>http://lummiisland.net/blog/2010/05/08/sunny-hills-students-show-off-writing-skills-the-sammamish/</link>
		<comments>http://lummiisland.net/blog/2010/05/08/sunny-hills-students-show-off-writing-skills-the-sammamish/#comments</comments>
		<pubDate>Sat, 08 May 2010 23:13:08 +0000</pubDate>
		<dc:creator>ckellynowicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-chance-for]]></category>
		<category><![CDATA[award-winning]]></category>
		<category><![CDATA[chance-for]]></category>
		<category><![CDATA[him-and]]></category>
		<category><![CDATA[hosted-various]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[pta]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[such-as-paul]]></category>
		<category><![CDATA[the-celebration]]></category>

		<guid isPermaLink="false">http://lummiisland.net/blog/2010/05/08/sunny-hills-students-show-off-writing-skills-the-sammamish/</guid>
		<description><![CDATA[Leading up to the celebration night, the school hosted various professional writers, such as Paul Owen Lewis, an award winning author from Lummi Island . ]]></description>
			<content:encoded><![CDATA[<p>Leading up to the celebration night, the school hosted various professional writers, such as Paul Owen Lewis, an award winning author from Lummi Island . </p>
<p>See the article here:<br />
<a target="_blank" href="http://sammamishreview.com/2010/05/08/sunny-hills-students-show-off-writing-skills" title="Sunny Hills students show off writing skills : The Sammamish ...">Sunny Hills students show off writing skills : The Sammamish &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lummiisland.net/blog/2010/05/08/sunny-hills-students-show-off-writing-skills-the-sammamish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Blues » Transition Lummi Island</title>
		<link>http://lummiisland.net/blog/2010/05/08/sugar-blues-%c2%bb-transition-lummi-island/</link>
		<comments>http://lummiisland.net/blog/2010/05/08/sugar-blues-%c2%bb-transition-lummi-island/#comments</comments>
		<pubDate>Sat, 08 May 2010 22:04:27 +0000</pubDate>
		<dc:creator>old-glory-farmhouse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[faith-or-voting]]></category>
		<category><![CDATA[people-are]]></category>
		<category><![CDATA[possibly-more]]></category>
		<category><![CDATA[religion-or-politics]]></category>
		<category><![CDATA[their-diet-]]></category>
		<category><![CDATA[their-faith]]></category>
		<category><![CDATA[think-most]]></category>
		<category><![CDATA[touchy-subject]]></category>
		<category><![CDATA[very-personal]]></category>
		<category><![CDATA[voting-patterns]]></category>

		<guid isPermaLink="false">http://lummiisland.net/blog/2010/05/08/sugar-blues-%c2%bb-transition-lummi-island/</guid>
		<description><![CDATA[Diet is a touchy subject; possibly more controversial than religion or politics. ]]></description>
			<content:encoded><![CDATA[<p>Diet is a touchy subject; possibly more controversial than religion or politics. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://transitionlummiisland.com/sugar-blues" title="Sugar Blues » Transition Lummi Island">Sugar Blues » Transition Lummi Island</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lummiisland.net/blog/2010/05/08/sugar-blues-%c2%bb-transition-lummi-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Statement from LICA and PLIC Boards</title>
		<link>http://lummiisland.net/blog/2010/05/04/joint-statement-from-lica-and-plic-boards/</link>
		<comments>http://lummiisland.net/blog/2010/05/04/joint-statement-from-lica-and-plic-boards/#comments</comments>
		<pubDate>Wed, 05 May 2010 00:05:34 +0000</pubDate>
		<dc:creator>old-glory-farmhouse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-document-]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[brown-betty]]></category>
		<category><![CDATA[davis]]></category>
		<category><![CDATA[document-]]></category>
		<category><![CDATA[island-organizations]]></category>
		<category><![CDATA[Lummi Island]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[passage]]></category>
		<category><![CDATA[recently]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[tribute-on-the]]></category>

		<guid isPermaLink="false">http://lummiisland.net/blog/2010/05/04/joint-statement-from-lica-and-plic-boards/</guid>
		<description><![CDATA[This statement was disseminated previously to those who subscribe to Paul Davis' Brown Betty email service. Island Organizations Respond to the “Petition for Relief from Tribute on the Passage to Lummi Island ” Recently a document ...]]></description>
			<content:encoded><![CDATA[<p>This statement was disseminated previously to those who subscribe to Paul Davis&#8217; Brown Betty email service. Island Organizations Respond to the “Petition for Relief from Tribute on the Passage to Lummi Island ” Recently a document &#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://lummiislandferryforum.wordpress.com/2010/05/04/joint-statement-from-lica-and-plic-boards/" title="Joint Statement from LICA and PLIC Boards">Joint Statement from LICA and PLIC Boards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lummiisland.net/blog/2010/05/04/joint-statement-from-lica-and-plic-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>willows inn lummi island</title>
		<link>http://lummiisland.net/blog/2010/05/04/willows-inn-lummi-island/</link>
		<comments>http://lummiisland.net/blog/2010/05/04/willows-inn-lummi-island/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:21:01 +0000</pubDate>
		<dc:creator>flying-fish-cottage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a-kayak-san]]></category>
		<category><![CDATA[bed-and]]></category>
		<category><![CDATA[islands-kayak]]></category>
		<category><![CDATA[juan-islands]]></category>
		<category><![CDATA[kayaking-san]]></category>
		<category><![CDATA[Lummi Island]]></category>
		<category><![CDATA[san-juan]]></category>
		<category><![CDATA[sea-kayak]]></category>

		<guid isPermaLink="false">http://lummiisland.net/blog/2010/05/04/willows-inn-lummi-island/</guid>
		<description><![CDATA[ lummi island bed and breakfast (0); bed and breakfast lummi island (0); sea kayak san juan islands (0); san juan kayaking (0); san juan islands kayak tours (0); lodging lummi island washington (0); kayaking san juan islands (0)]]></description>
			<content:encoded><![CDATA[<p> lummi island bed and breakfast (0); bed and breakfast lummi island (0); sea kayak san juan islands (0); san juan kayaking (0); san juan islands kayak tours (0); lodging lummi island washington (0); kayaking san juan islands (0)</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://auctionmediapress.com/lummi/willows-inn-lummi-island" title="willows inn lummi island">willows inn lummi island</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lummiisland.net/blog/2010/05/04/willows-inn-lummi-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lummi Island, upper Mt. Baker Hwy don&#039;t get regular bus service &#8230;</title>
		<link>http://lummiisland.net/blog/2010/05/03/lummi-island-upper-mt-baker-hwy-dont-get-regular-bus-service/</link>
		<comments>http://lummiisland.net/blog/2010/05/03/lummi-island-upper-mt-baker-hwy-dont-get-regular-bus-service/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:29:09 +0000</pubDate>
		<dc:creator>kpomeroy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[along-the-mount]]></category>
		<category><![CDATA[and-along]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[including-the]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[kendall]]></category>
		<category><![CDATA[Lummi Island]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[mount-baker]]></category>
		<category><![CDATA[receive-direct]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[whatcom]]></category>
		<category><![CDATA[whatcom-transportation]]></category>

		<guid isPermaLink="false">http://lummiisland.net/blog/2010/05/03/lummi-island-upper-mt-baker-hwy-dont-get-regular-bus-service/</guid>
		<description><![CDATA[Two unincorporated areas that don't receive direct regular Whatcom Transportation Authority bus service voted in favor of the sales tax measure anyway: Lummi Island , and along the Mount Baker Highway east of Kendall, including the ...]]></description>
			<content:encoded><![CDATA[<p>Two unincorporated areas that don&#8217;t receive direct regular Whatcom Transportation Authority bus service voted in favor of the sales tax measure anyway: Lummi Island , and along the Mount Baker Highway east of Kendall, including the &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://blogs.bellinghamherald.com/traffic/?p=3523" title="Lummi Island, upper Mt. Baker Hwy don&#39;t get regular bus service ...">Lummi Island, upper Mt. Baker Hwy don&#39;t get regular bus service &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lummiisland.net/blog/2010/05/03/lummi-island-upper-mt-baker-hwy-dont-get-regular-bus-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lummi Island</title>
		<link>http://lummiisland.net/blog/2010/05/03/lummi-island/</link>
		<comments>http://lummiisland.net/blog/2010/05/03/lummi-island/#comments</comments>
		<pubDate>Tue, 04 May 2010 00:02:00 +0000</pubDate>
		<dc:creator>jenica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[all-good]]></category>
		<category><![CDATA[during-the-trip]]></category>
		<category><![CDATA[gained-during]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[long-ago]]></category>
		<category><![CDATA[Lummi Island]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[something-memorable]]></category>
		<category><![CDATA[start-with]]></category>
		<category><![CDATA[still-fresh]]></category>
		<category><![CDATA[the-trip]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://lummiisland.net/blog/2010/05/03/lummi-island/</guid>
		<description><![CDATA[My vacation to Lummi Island seems so long ago, though the joy and restoration that I gained during the trip is still fresh in my mind. And, as all good vacations should start with something memorable, I will tell you about my trip to ...]]></description>
			<content:encoded><![CDATA[<p>My vacation to Lummi Island seems so long ago, though the joy and restoration that I gained during the trip is still fresh in my mind. And, as all good vacations should start with something memorable, I will tell you about my trip to &#8230;</p>
<p>Link:<br />
<a target="_blank" href="http://www.theslcblog.com/2010/05/lummi-island.html" title="Lummi Island">Lummi Island</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lummiisland.net/blog/2010/05/03/lummi-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Living Bungalow</title>
		<link>http://lummiisland.net/blog/2010/05/02/island-living-bungalow/</link>
		<comments>http://lummiisland.net/blog/2010/05/02/island-living-bungalow/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:44:54 +0000</pubDate>
		<dc:creator>ckellynowicki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[and-shop]]></category>
		<category><![CDATA[bath-plus]]></category>
		<category><![CDATA[finish-yourself]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Lummi Island]]></category>
		<category><![CDATA[room-for]]></category>
		<category><![CDATA[shop-with]]></category>
		<category><![CDATA[sun-exposure-]]></category>
		<category><![CDATA[with-great]]></category>

		<guid isPermaLink="false">http://lummiisland.net/blog/2010/05/02/island-living-bungalow/</guid>
		<description><![CDATA[Charing craftsman on 5 rolling acres with great sun exposure. 2 br, 1 bath plus 1100 sq ft in addition to finish yourself (2 addt'l bdrms)]]></description>
			<content:encoded><![CDATA[<p>Charing craftsman on 5 rolling acres with great sun exposure. 2 br, 1 bath plus 1100 sq ft in addition to finish yourself (2 addt&#8217;l bdrms)</p>
<p>See the original post:<br />
<a target="_blank" href="http://washington-wa.realestatelistingusa.com/island-living-bungalow-1139196968" title="Island Living Bungalow">Island Living Bungalow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lummiisland.net/blog/2010/05/02/island-living-bungalow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
